Nurfed: Roster
49 total characters
| Character Name | Achievement Score | Race | Class | Guild Rank | |
|---|---|---|---|---|---|
| Somaa | 80 | 80 | 3_ Lady Gaga | ||
| Mancer | 90 | 90 | 4_ Resident Badass | ||
| Dw | 30 | 30 | 5_ Don't Ask Don't Tell | ||
| Popsiclees | 10 | 10 | 4_ Resident Badass | ||
| Sick | 70 | 70 | 4_ Resident Badass | ||
| Ub | 90 | 90 | 4_ Resident Badass | ||
| Toufie | 840 | 840 | 4_ Resident Badass | ||
| Tob | 90 | 90 | 4_ Resident Badass | ||
| Altiods | 70 | 70 | 1_ Officer | ||
| Naz | 70 | 70 | 6_ Pungeon Master | ||
| Orge | 110 | 110 | 4_ Resident Badass | ||
| Archaic | 525 | 525 | 7_ Cliffhanger | ||
| Fuzter | 70 | 70 | 6_ Pungeon Master | ||
| Joshlol | 10 | 10 | 4_ Resident Badass | ||
| Catcus | 10 | 10 | 4_ Resident Badass | ||
| Ryuujin | 70 | 70 | 4_ Resident Badass | ||
| Chanto | 0 | 0 | 4_ Resident Badass | ||
| Ahzu | 310 | 310 | 4_ Resident Badass | ||
| Dustyee | 250 | 250 | 4_ Resident Badass | ||
| Onyx | 70 | 70 | 1_ Officer | ||
| Dirkee | 195 | 195 | 0_ Guild Leader | ||
| Kevin | 10 | 10 | 4_ Resident Badass | ||
| Adam | 110 | 110 | 8_ Full Retard | ||
| Clocktop | 60 | 60 | 4_ Resident Badass | ||
| Cactus | 60 | 60 | 4_ Resident Badass | ||
| Handiiman | 60 | 60 | 1_ Officer | ||
| Frizzo | 0 | 0 | 9_ Solo Negro | ||
| Elaglo | 60 | 60 | 7_ Cliffhanger | ||
| Sac | 70 | 70 | 4_ Resident Badass | ||
| Sixthy | 160 | 160 | 6_ Pungeon Master | ||
| Glorbin | 30 | 30 | 8_ Full Retard | ||
| Drachnia | 20 | 20 | 5_ Don't Ask Don't Tell | ||
| Wd | 110 | 110 | 8_ Full Retard |























